The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| com.thoughtworks.xstream | xstream | 1.2.2 | jar |
| commons-logging | commons-logging | 1.1 | jar |
| org.jcurl.core | jc-core | 0.7-SNAPSHOT | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| xpp3 | xpp3_min | 1.1.3.4.O | jar |
Unknown: Unnamed - xpp3:xpp3_min:jar:1.1.3.4.O
The Apache Software License, Version 2.0: Log4j, Logging
Common Public License Version 1.0: JUnit
GNU GENERAL PUBLIC LICENSE: JCurl Core, JCurl XStream IO
BSD style: XStream Core
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| xstream-1.2.2.jar | 364.45 kB | 331 | 301 | 21 | 1.5 | debug |
| commons-logging-1.1.jar | 51.67 kB | 34 | 25 | 2 | 1.1 | debug |
| junit-4.4.jar | 157.69 kB | 188 | 154 | 20 | 1.5 | debug |
| log4j-1.2.14.jar | 358.83 kB | 288 | 256 | 19 | 1.1 | debug |
| jc-core-0.7-SNAPSHOT.jar | 197.96 kB | 188 | 160 | 9 | 1.5 | debug |
| xpp3_min-1.1.3.4.O.jar | 24.10 kB | 12 | 3 | 2 | 1.1 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 6 | 1.13 MB | 1,041 | 899 | 73 | 1.5 | 6 |
| compile: 4 | compile: 638.18 kB | compile: 565 | compile: 489 | compile: 34 | - | compile: 4 |
| test: 2 | test: 516.52 kB | test: 476 | test: 410 | test: 39 | - | test: 2 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - |
| codehaus-repository | http://repository.codehaus.org | Yes | Yes |
| jcurl-repository | http://jcurl.berlios.de/m2/repo | Yes | - |
| jcurl-snapshots | http://jcurl.berlios.de/m2/snap | - | Yes |
Repository locations for each of the Dependencies.