The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| commons-logging | commons-logging | 1.1 | jar |
| org.jcurl.core | jc-core | 0.7-SNAPSHOT | jar |
| org.piccolo2d | piccolo2d-core | 1.2.1 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| no.geosoft.cc.graphics | G | 1.0 | jar |
The Apache Software License, Version 2.0: Log4j, Logging
GNU Lesser General Public License: G, G Demos
BSD PUBLIC LICENSE: Piccolo
Common Public License Version 1.0: JUnit
GNU GENERAL PUBLIC LICENSE: JCurl Core, JCurl ZUI using piccolo
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| commons-logging-1.1.jar | 51.67 kB | 34 | 25 | 2 | 1.1 | debug |
| junit-4.4.jar | 157.69 kB | 188 | 154 | 20 | 1.5 | debug |
| log4j-1.2.14.jar | 358.83 kB | 288 | 256 | 19 | 1.1 | debug |
| G-1.0.jar | 80.02 kB | 30 | 27 | 3 | 1.1 | debug |
| demos-1.0.jar | 44.42 kB | 26 | 0 | 0 | - | release |
| jc-core-0.7-SNAPSHOT.jar | 197.96 kB | 188 | 160 | 9 | 1.5 | debug |
| piccolo2d-core-1.2.1.jar | 80.87 kB | 72 | 56 | 5 | 1.2 | release |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 7 | 971.46 kB | 826 | 678 | 58 | 1.5 | 5 |
| compile: 3 | compile: 330.50 kB | compile: 294 | compile: 241 | compile: 16 | - | compile: 2 |
| test: 4 | test: 640.97 kB | test: 532 | test: 437 | test: 42 | - | test: 3 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - |
| jcurl-repository | http://jcurl.berlios.de/m2/repo | Yes | - |
| jcurl-snapshots | http://jcurl.berlios.de/m2/snap | - | Yes |
Repository locations for each of the Dependencies.