The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| commons-logging | commons-logging | 1.1 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| commons-math | commons-math | 1.2 | jar |
| junit | junit | 4.4 | jar |
| log4j | log4j | 1.2.14 | jar |
| org.jscience | jscience | 4.3.1 | jar |
No transitive dependencies are required for this project.
The Apache Software License, Version 2.0: Commons Math, Log4j, Logging
JSCIENCE LICENSE: Java Units and Measures
Common Public License Version 1.0: JUnit
GNU GENERAL PUBLIC LICENSE: JCurl Core
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| commons-logging-1.1.jar | 51.67 kB | 34 | 25 | 2 | 1.1 | debug |
| commons-math-1.2.jar | 330.55 kB | 269 | 236 | 21 | 1.3 | debug |
| junit-4.4.jar | 157.69 kB | 188 | 154 | 20 | 1.5 | debug |
| log4j-1.2.14.jar | 358.83 kB | 288 | 256 | 19 | 1.1 | debug |
| jscience-4.3.1.jar | 665.45 kB | 657 | 611 | 35 | 1.5 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 5 | 1.53 MB | 1,436 | 1,282 | 97 | 1.5 | 5 |
| compile: 1 | compile: 51.67 kB | compile: 34 | compile: 25 | compile: 2 | - | compile: 1 |
| test: 4 | test: 1.48 MB | test: 1,402 | test: 1,257 | test: 95 | - | test: 4 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - |
| jcurl-repository | http://jcurl.berlios.de/m2/repo | Yes | - |
| apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | - | Yes |
| jcurl-snapshots | http://jcurl.berlios.de/m2/snap | - | Yes |
Repository locations for each of the Dependencies.